Modèl SGF-100 |
Kettle lwil oliv-jacketed | | | 100 L | | | | | |
Tan fonn | | | 40 minit | | | | | |
Vitès sele | | | 0 a 25 m/min | | | | | |
Kalite mache | | | Trelè | | | | | |
Pwa | | | 290 kg | | | | | |
Dimansyon | | | 2,150 (L) * 1,250 (W) * 1,460 (H) mm | | | | | |
Kettle lwil oliv-jacketed |
Kalite chofaj | | | Chauffage Diesel | | | | | |
Kettle ankadreman | | | Double Interlayer | | | | | |
Kalite kondiksyon chalè | | | Lwil oliv kondiksyon chalè, kondiksyon chalè endirèk | | | | | |
Melanje Kalite | | | Men | | | | | |
Dèlko |
Dèlko | | | HONDA ER2500CX | | | | | |
Dèlko pouvwa | | | Rated 2.0 KW, Max 2.2 KW | | | | | |
Faz dèlko | | | 1-faz | | | | | |
Dèlko Rated Voltage | | | 230 V | | | | | |
Dèlko Frekans | | | 50 HZ | | | | | |
Motè | | | HONDA GP160H | | | | | |
Pouvwa motè | | | 4 kw | | | | | |
Kalite motè | | | Gazolin, 1-silenn, 4-Stroke, Air-refwadi | | | | | |
Kapasite tank gaz motè | | | 14.5 L | | | | | |
Tan travay kontinyèl motè | | | 11.6 h | | | | | |
Dyezèl brûler |
Mak | | | RIELLO | | | | | |
Chofaj elektrik kawoutchou egzeyat |
Longè | | | 4.5 m | | | | | |
Tflon | | | Wi | | | | | |
Tanperati chofaj | | | 100-230 ℃ Reglabl | | | | | |
Voltage | | | 220 V | | | | | |
Kalite chofaj | | | Elektwonik-kontwòl chofaj | | | | | |
Sistèm kontwòl elektrik |
Kalite | | | De-chemen Entegrasyon | | | | | |
Kalite ekspozisyon | | | Digital Display | | | | | |
Lwil kondiksyon chalè |
Modèl | | | 320# | | | | | |
Tanperati chofaj | | | 80-220 ℃ Reglabl | | | | | |
Ponp asfalt |
Koule | | | 0-24 L/min reglabl | | | | | |
Kalite | | | Immersion Bati-an | | | | | |